ON Klub Timeline
Unfortunately I omitted the Fabulous Titans which played the ON a few times and were a successful Ska and Reggae outfit. A number of "Mod Nights" certainly are unaccounted for.
*Asterisk denotes groups whose identity hasn't been ascertained.
| Wed 9/30/81 | Untouchables (first gig) + Ska Cha Cha |
| Fri 10/16/81 | Untouchables + Skanksters |
| Fri 10/30/81 | New Breed (not from SF or NJ; total mystery)* |
| Th 11/26/81 | Untouchables |
| Fri 12/11/81 | Untouchables |
| Sat 12/26/81 | Untouchables |
| Sat 1/2/82 | Boxboys |
| Fri 1/8/82 | Untouchables |
| Fri 1/22/82 | Untouchables + 004 (Ska from Utah) |
| Th 1/28/82 | Untouchables |
| Th 2/4/82 | "Mod Night" |
| Fri 2/5/82 | X-Streams (Ska/Reggae from Arizona) |
| Sat 2/6/82 | Untouchables |
| Fri 2/12/82 | Boxboys |
| Th 2/18/82 | Mod Night |
| Fri 2/19/82 | Untouchables |
| Fri 2/26/82 | Untouchables |
| Th 3/4/82 | The Tickets (changed name to The Targets); Mod Night |
| Th 3/11/82 | The Targets; Mod Night |
| Fri 3/12/82 | Untouchables |
| Sat 3/13/82 | Skanksters |
| Th 3/18/82 | The Crosstops |
| Fr 3/19/82 | 004 |
| Sat 3/20/82 | Untouchables |
| Fri 3/26/82 | Untouchables |
| Fri 4/2/82 | Untouchables |
| Th 4/8/82 | The Targets; Mod Night |
| Th 4/15/82 | The Hot Spots; Mod Night |
| Fr 4/16/82 | Untouchables |
| Sat 4/17/82 | The Skanksters |
| Th 4/29/82 | The Hot Spots; Mod Night |
| Fri 4/30/82 | Untouchables |
| Th 5/6/82 | The Targets |
| Fr 5/7/82 | The Skanksters |
| Fr 5/14/82 | The Checkers |
| Sat 5/15/82 | Untouchables |
| Wed 5/19/82 | The Crosstops + The Question |
| Sat 5/2282 | Untouchables |
| Wed 5/26/82 | The Hot Spots (+ The Cuban Heels, punk/power pop) |
| Th 5/27/82 | The Crawdaddys |
| Sun 5/30/82 | The Crosstops + Aberrant 4 +The Riff* ("Mod All-Dayer") |
| Th 6/3/82 | The Question |
| Sat 6/5/82 | The Skanksters |
| Wed 6/9/82 | The Prime Numbers* + Mod Beats |
| Th 6/10/82 | The Riff* |
| Fri 6/11/82 | Untouchables |
| Wed 6/30/82 | The Question + The Prime Numbers; Mod Night |
| Sun 7/4/82 | The Crosstops + The Riffs* + Others ("Mod Soul All-Dayer II") |
| Th 7/8/82 | Crawdaddys |
| Fri 7/9/82 | Untouchables |
| Fri 7/16/82 | The Hot Spots + The Question |
| Wed 7/21/82 | The Last + The Question |
| Thu 7/22/82 | The Mod Beats |
| Fr 7/23/82 | Untouchables |
| Fri 7/30/82 | The Skanksters |
| Wed 8/4/82 | The Salvation Army + Banner |
| Th 8/5/82 | The Prime Numbers* |
| Fri 8/6/82 | Untouchables |
| Wed 8/11/82 | The Question + The Shapes |
| Th 8/12/82 | The Crawdaddys |
| Fri 8/13/82 | The Checkers + Mod Beats |
| Sat 8/14/82 | The Skanksters |
| Wed 8/18/82 | The Bangs (Bangles) + Rain Parade |
| Fri 8/20/82 | The Skanksters |
| Th 8/26/82 | Abberant 4; Mod Night |
| Fri 8/27/82 | Untouchables |
| Wed 9/8/82 | Rain Parade |
| Fri 9/10/82 | Untouchables |
| Th 9/16/82 | Hot Spots |
| Fri 9/17/82 | The Skanksters |
| Sat 9/18/82 | Untouchables |
| Th 9/23/82 | The Shapes + The Methods; Mod Night |
| Th 9/30/82 | Mod Night; Ska Cha Cha |
| Fri 10/1/82 | Hot Spots + The Mod Beats + The Question; Mod Night |
| Sat 10/2/82 | The Skanksters (+The Brat, a punk band) |
| Th 10/7/82 | The Targets; Mod Night |
| Fr 10/8/82 | The Checkers |
| Th 10/14/82 | Banner + Cargo Cult* |
| Fri 10/15/82 | Checkers |
| Sat 10/16/82 | Burning Sensations + Hot Spots |
| Wed 10/27/82 | The Question + The Primates* |
| Th 10/28/82 | Hot Spots + Cargo Cult* |
| Sat 10/30/82 | The Three O'Clock + Green On Red |
| Wed 11/3/82 | Planet 10* + Banner |
| Fri 11/5/82 | The Targets |
| Wed 11/10/82 | Green On Red (+ Rain Parade) |
| Th 11/11/82 | Ska Cha Cha (+ Felix & The Kats, a punk band) |
| Fri 11/12/82 | Skanksters |
| Sat 11/20/82 | The Targets + Banner |
| Sat 11/27/82 | The Skanksters |
| Th 12/9/82 | The Question; Mod Night |
| Th 12/23/82 | Mod Night |
| Th 1/6/83 | The Mod Beats |
At this point, the scene-related events end for the most part; except for a handful of mod-related gigs (such as a revisit by the UT's using the cover name "L.A. Scooter Boys") the ON's reign as Mod Central had come to an end. It closed in 1984.